Site search
sponsored by
Nevada Union Miners
2008 roster
No. Name Ht. Wt. Pos. Yr.
2 Justin Fike 5'11 170 DB 11
3 Jared Ralph 5'11 165 RB 12
4 John Wivholm 6'0 180 DB 12
5 Drew Hoskin 5'8 160 RB 11
6 Cole Stanford 6'2 210 DB 12
7 Cameron Ryan 6'3 215 RB 12
8 Cory George 6'3 170 DB 12
9 Duncan Chapple 5'11 155 WR 11
10 Dan Pettinato 6'4 215 TE 11
11 Broughan Jantz 6'2 170 QB 11
13 Conor Maloney 5'10 165 K 11
14 Travis Milhous 6'1 175 LB 12
15 Eric Neiderberger 6'1 190 LB 11
18 Sam Cartan 6'0 180 TE 12
20 Chris Biertuempfel 5'8 160 DB 11
21 Jason Slade 5'7 155 RB 11
24 Todd Hayden 5'11 180 DB 12
25 Matt Cook 5'7 195 RB 12
27 Henry Harrison 6'0 190 LB 12
29 Gopal Pandit 6'0 160 DB 12
31 Justin Noxon 5'9 165 LB 12
32 Dan Agness 5'7 140 RB 11
33 Juan Espinosa 5'10 190 RB 11
34 Marshall Bessonette 5'8 185 LB 11
35 Steve Brindley 5'11 175 LB 12
36 DJ Crouch 6'0 175 LB 11
38 Zach Vallejo 6'1 185 LB 11
50 Aaron Keane 5'11 170 DL 12
51 Kennan Morris 6'1 190 LB 12
52 Conner Klauer 5'8 165 OL 11
53 Kyle Klauer 5'11 180 DL 12
54 Joel LeMay 6'1 240 DL 12
55 Jorden Mosbarger 6'0 180 DL 12
56 Trendon Amuzie 6'0 235 OL 12
57 Josh Finau 6'0 240 DL 12
58 Ty Dentinger 5'11 190 LB 12
59 Chad Knight 6'0 215 DL 11
60 Nate Wilkening 6'1 215 OL 11
63 Brandon Stevens 5'10 210 DL 12
66 Conor Scott 5'10 210 OL 11
67 Austin Harlicker 6'1 190 OL 11
71 Ross Dahl 5'10 190 DL 11
72 Nick Souza 6'5 270 OL 12
73 Thorben Hammelmann 6'2 205 OL 12
74 Dylan Milam 6'1 290 OL 11
75 Devin Rowe 6'2 265 OL 12
77 Jeff Brower 6'1 210 DL 12
78 Frank Davis 6'1 235 DL 12
81 Jason Hebert 6'3 155 WR 11
2008 roster
No. Name Ht. Wt. Pos. Yr.
2 Justin Fike 5'11 170 DB 11
3 Jared Ralph 5'11 165 RB 12
4 John Wivholm 6'0 180 DB 12
5 Drew Hoskin 5'8 160 RB 11
6 Cole Stanford 6'2 210 DB 12
7 Cameron Ryan 6'3 215 RB 12
8 Cory George 6'3 170 DB 12
9 Duncan Chapple 5'11 155 WR 11
10 Dan Pettinato 6'4 215 TE 11
11 Broughan Jantz 6'2 170 QB 11
13 Conor Maloney 5'10 165 K 11
14 Travis Milhous 6'1 175 LB 12
15 Eric Neiderberger 6'1 190 LB 11
18 Sam Cartan 6'0 180 TE 12
20 Chris Biertuempfel 5'8 160 DB 11
21 Jason Slade 5'7 155 RB 11
24 Todd Hayden 5'11 180 DB 12
25 Matt Cook 5'7 195 RB 12
27 Henry Harrison 6'0 190 LB 12
29 Gopal Pandit 6'0 160 DB 12
31 Justin Noxon 5'9 165 LB 12
32 Dan Agness 5'7 140 RB 11
33 Juan Espinosa 5'10 190 RB 11
34 Marshall Bessonette 5'8 185 LB 11
35 Steve Brindley 5'11 175 LB 12
36 DJ Crouch 6'0 175 LB 11
38 Zach Vallejo 6'1 185 LB 11
50 Aaron Keane 5'11 170 DL 12
51 Kennan Morris 6'1 190 LB 12
52 Conner Klauer 5'8 165 OL 11
53 Kyle Klauer 5'11 180 DL 12
54 Joel LeMay 6'1 240 DL 12
55 Jorden Mosbarger 6'0 180 DL 12
56 Trendon Amuzie 6'0 235 OL 12
57 Josh Finau 6'0 240 DL 12
58 Ty Dentinger 5'11 190 LB 12
59 Chad Knight 6'0 215 DL 11
60 Nate Wilkening 6'1 215 OL 11
63 Brandon Stevens 5'10 210 DL 12
66 Conor Scott 5'10 210 OL 11
67 Austin Harlicker 6'1 190 OL 11
71 Ross Dahl 5'10 190 DL 11
72 Nick Souza 6'5 270 OL 12
73 Thorben Hammelmann 6'2 205 OL 12
74 Dylan Milam 6'1 290 OL 11
75 Devin Rowe 6'2 265 OL 12
77 Jeff Brower 6'1 210 DL 12
78 Frank Davis 6'1 235 DL 12
81 Jason Hebert 6'3 155 WR 11


News
Sports












